




Taking Chances Dress
$112.00
Jersey dress with varsity lines and a casual fitting silhouette. Designed with a keyhole opening in the front -- call this your go-to dress.
View size chart
Sizing Guide
* All measurements are in inches and all measurements are total circumference
Men's - Standard Tee
Size | Length | Chest |
Sleeve Length |
Shoulder |
XS | 26 1/2 | 39 | 10 3/4 | 16 1/4 |
S | 27 1/4 | 41 1/4 | 11 | 16 3/4 |
M | 28 | 43 1/2 | 11 1/4 | 17 1/4 |
L | 28 3/4 | 45 3/4 | 11 1/2 | 17 3/4 |
XL | 29 1/2 | 48 3/4 | 11 3/4 | 18 1/2 |
XXL | 30 3/4 | 51 3/4 | 12 | 19 1/4 |
Men's - Large Hole Mesh Top
Size | Length | Chest |
Sleeve Length |
Shoulder |
XS | 27 1/2 | 40 1/2 | 9 | 19 1/2 |
S | 28 1/4 | 42 3/4 | 9 1/4 | 20 |
M | 29 | 45 | 9 1/2 | 20 1/2 |
L | 29 3/4 | 47 1/4 | 9 3/4 | 21 |
XL | 30 1/2 | 50 1/4 | 10 | 21 3/4 |
Men's - Spiral Jersey
Size | Length | Chest |
Sleeve Length |
Shoulder |
XS | 28 3/4 | 40 1/2 | 25 3/4 | 16 3/8 |
S | 29 1/2 | 42 3/4 | 26 1/8 | 16 7/8 |
M | 30 1/4 | 45 | 26 1/2 | 17 3/8 |
L | 31 | 47 1/4 | 26 7/8 |
17 7/8 |
XL | 31 3/4 | 50 1/4 | 27 1/4 | 18 5/8 |
XXL | 32 1/2 | 53 1/4 | 27 5/8 | 19 3/8 |
Men's - Roller Girl Jersey
Size | Length | Chest |
Sleeve Length |
Shoulder |
XS | 25 1/2 | 36 | 13 | 16 |
S | 26 1/4 | 38 1/4 | 13 1/4 | 16 1/2 |
M | 27 | 40 1/2 | 13 1/2 | 17 |
L | 27 3/4 | 42 3/4 | 13 3/4 |
17 1/2 |
XL | 28 1/2 | 45 3/4 | 14 | 18 1/4 |
Men's - Holy Roller Anorak
Size | Length | Chest |
Sleeve Length |
Shoulder |
XS | 26 1/2 | 47 | 26 1/4 | 20 |
S | 27 1/4 | 49 | 26 5/8 | 20 1/2 |
M | 28 | 51 | 27 | 21 |
L | 28 3/4 | 53 | 27 3/8 |
21 5/8 |
XL | 29 1/2 | 55 | 27 3/4 | 22 1/4 |
Men's - Holy Roller Pant
Size | Waist (relaxed) |
Inseam |
Leg Opening |
XS | 28 | 30 3/4 | 21 |
S | 30 | 31 | 22 |
M | 32 | 31 1/4 | 23 |
L | 34 | 31 1/2 | 24 |
XL | 36 | 34 3/4 | 25 |
Men's - Bomber
Size | Length | Chest |
Sleeve Length |
Shoulder |
XS | 24 1/2 | 49 1/2 | 27 3/8 | 19 1/2 |
S | 25 1/4 | 51 3/4 | 27 3/4 | 20 |
M | 26 | 54 | 28 1/4 | 20 1/2 |
L | 26 3/4 | 56 1/4 | 28 5/8 | 21 |
XL | 27 1/2 | 59 1/4 | 29 | 21 3/4 |
Men's - Zip Up Hoodie
Size | Length | Chest |
Sleeve Length |
Shoulder |
S | 25 5/8 | 49 1/4 | 21 5/8 | 24 1/2 |
M | 26 3/8 | 51 1/2 | 22 | 25 |
L | 27 1/6 |
53 3/4 |
22 3/8 | 25 1/2 |
XL | 27 7/8 | 56 3/4 | 22 3/4 | 26 1/4 |
Women's - Dress
Size | Length | Chest |
Sleeve Length |
Shoulder |
XS | 30 3/8 | 32 | 9 7/8 | 13 3/4 |
S | 31 | 34 | 10 1/8 | 14 1/4 |
M | 31 5/8 | 36 | 10 3/8 |
14 3/4 |
L | 32 1/2 | 38 | 10 5/8 | 15 1/4 |
XL | 32 7/8 | 41 | 10 7/8 | 16 |
Women's - Crop Bomber
Size | Length | Sleeve Length From Center Back Neck |
XS | 8 7/8 | 25 5/8 |
S | 9 1/4 | 26 |
M | 9 5/8 | 26 3/8 |
L | 10 | 26 3/4 |
XL | 10 3/8 | 27 1/8 |
Women's - Bolero Bomber
Size | Length | Sleeve Length From Center Back Neck |
XS | 3 3/4 | 31 3/4 |
S |
3 3/4 |
32 1/4 |
M |
3 3/4 |
32 3/4 |
L | 3 3/4 | 33 1/4 |
XL |
3 3/4 |
33 3/4 |
Women's - Bomber
Size | Length | Chest |
Sleeve Length |
Shoulder |
XS | 20 3/4 | 44 1/2 | 29 1/4 | 15 1/2 |
S | 21 1/2 | 46 1/2 | 29 3/4 | 16 |
M | 22 1/4 | 48 1/2 | 30 1/4 |
16 1/2 |
L | 23 |
50 1/2 |
30 3/4 | 17 |
XL | 23 3/4 | 52 1/2 | 31 1/4 | 17 1/2 |
Women's - Skirt
Size | Length | Hip |
XS | 11 1/8 | 36 |
S | 11 1/2 | 38 |
M | 11 7/8 | 40 |
L | 12 1/4 | 42 |
Women's - Baby Tee
Size | Length | Chest |
Sleeve Length |
XS | 20 1/8 | 35 | 7 1/8 |
S | 20 3/4 | 37 | 7 1/2 |
M | 21 3/8 | 39 | 7 7/8 |
L | 22 1/8 | 42 | 8 1/4 |
XL | 22 7/8 | 45 | 8 5/8 |
Women's - Crop Sweatshirt
Size | Length | Chest |
Sleeve Length |
XS | 19 7/8 | 42 | 24 1/8 |
S | 20 1/2 | 44 | 24 1/2 |
M | 21 1/8 | 46 | 24 7/8 |
L | 21 7/8 | 49 | 25 1/4 |
XL | 22 5/8 | 52 | 25 5/8 |
Women's - Sweatshirt
Size | Length | Chest |
Sleeve Length |
XS | 21 1/8 | 38 | 24 7/8 |
S | 21 3/4 | 40 | 25 |
M | 22 3/8 | 42 | 25 5/8 |
L | 23 1/8 | 45 | 26 |
XL | 23 7/8 | 48 | 26 3/8 |
Women's - Active Crop Top
Size | Length | Chest |
Sleeve Length |
XS | 13 3/8 | 26 1/2 | 27 7/8 |
S | 14 | 28 1/2 | 28 1/4 |
M | 14 5/8 | 30 1/2 | 28 5/8 |
L | 15 3/8 | 33 1/2 | 29 |
XL | 16 1/8 | 36 1/2 | 29 3/8 |
Active Sleeves
Size | Length |
XS/S | 18 3/4 |
M/L | 19 1/2 |
Women's - Active Romper
Size | Chest | Hips | Inseam |
XS | 24 | 26 | 3 |
S | 26 | 28 | 3 |
M | 28 | 30 | 3 |
L | 31 | 33 | 3 |
XL | 34 | 36 |
3 |
Women's - Active Legging
Size | Waist at Seam | Hips | Inseam |
XS | 24 1/2 | 28 | 27 3/4 |
S | 26 1/2 | 30 | 28 |
M | 28 1/2 | 32 | 28 1/4 |
L | 31 1/2 | 35 | 28 1/2 |
Skates
Size Range | Size | Foot Length (inches) |
Foot Length (cm) |
US Size Men |
US Size Women |
US Size Kid |
EU Size | UK Size Men |
UK Size Women |
Youth | 8 | 5 15/16 | 15.1 | 7-7.5 | 27-28 | ||||
Youth | 9 | 6 1/4 | 15.9 | 8-8.5 | 28-29 | ||||
Youth | 10 | 6 9/16 | 16.7 | 9-9.5 | 29-30 | ||||
Youth | 11 | 6 7/8 | 17.5 | 10-10.5 | 30-31 | ||||
Youth | 12 | 7 3/16 | 18.3 | 11-11.5 | 31-32 | ||||
Youth | 13 | 7 1/2 | 19.1 | 12-12.5 | 32-33 | ||||
Junior | 1 | 7 13/16 | 19.8 | 13-13.5 | 33-34 | ||||
Junior | 2 | 8 3/16 | 20.8 | 1-1.5 | 34-35 | ||||
Junior | 3 | 8 1/2 | 21.6 | 2-2.5 | 35-36 | ||||
Adult | 4 | 8 15/16 | 22.7 | 4.5-5 | 6-6.5 | 36-37 | 3.5-4 | 5-5.5 | |
Adult | 5 | 9 5/16 | 23.7 | 5.5-6 | 7-7.5 | 37-38 | 4.5-5 | 6-6.5 | |
Adult | 6 | 9 11/16 | 24.6 | 6.5-7 | 8-8.5 | 38-39 | 5.5-6 | 7-7.5 | |
Adult | 7 | 10 | 25.4 | 7.5-8 | 9-9.5 | 39-40 | 6.5-7 | 8-8.5 | |
Adult | 8 | 10 5/16 | 26.2 | 8.5-9 | 10-10.5 | 40-41 | 7.5-8 | 9-9.5 | |
Adult | 9 | 10 11/16 | 27.1 | 9.5-10 | 11-11.5 | 41-42 | 8.5-9 | 10-10.5 | |
Adult | 10 | 11 | 27.9 | 10.5-11 | 12-12.5 | 42-43 | 9.5-10 | 11-11.5 | |
Adult | 11 | 11 5/16 | 28.7 | 11.5-12 | 13-13.5 | 43-44 | 10.5-11 | 12-12.5 | |
Adult | 12 | 11 11/16 | 29.7 | 12.5-13 | 14-14.5 | 44-45 | 11.5-12 | 13-13.5 | |
Adult | 13 | 12 | 30.5 | 13.5-14 | 15-15.5 | 46-47 | 12.5-13 | 14-14.5 | |
Adult | 14 | 12 5/16 | 31.3 | 14.5-15 | 47-48 | 13.5-14 | 15-15.5 | ||
Adult | 15 | 12 5/8 | 32.1 | 15.5-16 | 48-49 | 14.5-15 |
- Hand wash cold
- Wash inside out
- Do not bleach
- Do not tumble dry
- Lay flat to dry
- Do not iron decorations
100% Polyester
Free Shipping on US orders over $75 and International orders over $200. Free Returns for 30 Days.
Copyright © 2025 Flipper's. Powered by Shopify